![]() | |
| | ||||||||
| Portal | Forums | Classifieds | Social Groups | Tickers | Shop | FAQ | Members List | Tags | Supporting Membership | Buy the Book |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| CC Roll Call Tuesday September 1 2009 | quiltkat | Century Club (100+) | 6 | September 2nd, 2009 08:26 AM |
| CC Roll Call Tuesday August 25 2009 | Sherri | Century Club (100+) | 9 | August 26th, 2009 05:25 PM |
| March 6, 2009 Roll Call | Ryan.Stoeppel | Century Club (100+) | 9 | March 7th, 2009 06:26 AM |
| CC Roll Call Tuesday March 3rd, 2009 | Bluebelt2007 | Century Club (100+) | 15 | March 3rd, 2009 05:49 PM |
| STAC Roll Call, Tuesday, January 13 2009 | cheribaby | Second Time Around Club | 14 | January 13th, 2009 08:12 PM |
| | | LinkBack | Thread Tools | Display Modes |
|
#1
| ||||
| ||||
__________________ MOTHEREARTH AKA SHERRI "HOW THE WORLD TURNS AS I SEE IT" HT: 5'10.5-Highest weight-374 lbs. Began ATKINS 07-07-04 @ 334 lbs. Maintaned 119 lb. Weightloss New goals-New start 09-06-09 @ 274~ 274/255~ 19 lb. lost ~~~~~~~~~~~~~~~inches lost~~~~ 1st mini-goal: 260 MET 09/23 ~9 inches 2nd mini-goal:249 2nd mini-goal:239 3rd mini-goal:229 GOAL :225 ![]() ![]() ![]() OCTOBER |
| Bookmarks |
| Tags |
| 2009, call, roll, september, tuesday |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |