![]() | |
| | ||||||||
| Portal | Forums | Classifieds | Social Groups | Tickers | Shop | FAQ | Members List | Tags | Supporting Membership | Buy the Book |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| tony little's gazelle, calories burned | kibskix | Exercise | 0 | March 23rd, 2009 09:41 AM |
| Carb and Calories burned | ChristaG | Main Atkins Diet Forum | 3 | March 11th, 2009 02:09 AM |
| Calories burned | Georgiana | Exercise | 5 | October 12th, 2008 01:06 PM |
| Calories burned...machine vs. FitDay question | Jace | Exercise | 3 | September 25th, 2008 01:30 PM |
| Doing WHAT burns 10 calories?? | gman | News and Research | 0 | September 2nd, 2008 12:01 AM |
| | | LinkBack | Thread Tools | Display Modes |
|
#1
| ||||
| ||||
__________________ 22/M/6'0 ![]() Atkins Start Date: September 29th, 2008 SW 320/CW 224/GW 200 See my results in this thread... http://www.atkinsdietbulletinboard.c...ease-nice.html |
| Bookmarks |
| Tags |
| burned, calories, mins, si6? |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |