![]() | |
| | ||||||||
| Portal | Forums | Classifieds | Social Groups | Tickers | Shop | FAQ | Members List | Tags | Supporting Membership | Buy the Book |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Exercise: How Much Do You Do? | IAmJbo | Second Time Around Club | 17 | August 4th, 2009 01:39 AM |
| Exercise | adamuk | Main Atkins Diet Forum | 5 | May 2nd, 2009 11:58 AM |
| February water challenge - come join!!! | imagood1 | Challenges | 141 | March 2nd, 2009 08:32 PM |
| Semi-Annual Drink Up Water Challenge #4 | jimmie 48 | ADBB Semi Annual Challenges | 297 | February 9th, 2009 10:09 PM |
| water gain is as difficult to lose | Lia | Main Atkins Diet Forum | 6 | January 23rd, 2009 07:31 AM |
| | | LinkBack | Thread Tools | Display Modes |
|
#1
| ||||
| ||||
|
|
#2
| |||
| |||
| I exercise with weights, two days on, one day off (say Monday, Tuesday, Wednesday), and my weight will creep up on Tuesday and Wednesday, and then plummet on Thursday. The same applies for weight changes after heavy aerobic days. So I guess that you would be right in your diagnosis. You are slowly building up muscle mass, and the swings are water retention. |
| Bookmarks |
| Tags |
| causing, exercise, retention?, water |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |