![]() | |
| | ||||||||
| Portal | Forums | Classifieds | Social Groups | Tickers | Shop | FAQ | Members List | Tags | Supporting Membership | Buy the Book |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Roll Call, June 9th, Tuesday! | EverLosing | Second Time Around Club | 18 | June 9th, 2009 08:23 PM |
| Roll Call, June 2nd, Tuesday | EverLosing | Second Time Around Club | 13 | June 3rd, 2009 12:30 AM |
| Tuesday, June 2 Roll Call | Ryan.Stoeppel | Century Club (100+) | 7 | June 2nd, 2009 07:03 PM |
| Tuesday 07-22-08 CC Roll Call | LaceyLooWho | Century Club (100+) | 6 | July 23rd, 2008 11:37 AM |
| Roll Call Monday June 30th | SandyL2002 | Second Time Around Club | 15 | June 30th, 2008 07:57 PM |
| | | LinkBack | Thread Tools | Display Modes |
|
#1
| ||||
| ||||
__________________ Starting Weight: 200 Height: 5'6" 190- Goal Met 6/10 180- Goal Met 6/30 170- 160- 150- 145- |
|
#2
| ||||
| ||||
| Congratulation with all that weight loss chilton1. Keep it up. You can do it.
__________________ Female 5'7" 40'ish Induction Re-restarted 9/14/09 sw225/cw200.5/gw140 Starting pants size 20 Current pants size 16 Goal: 140 ![]() Created by MyFitnessPal.com - Free Calorie Chart |
| Bookmarks |
| Tags |
| 9th, call, june, roll, tuesday |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |