![]() | |
| | ||||||||
| Portal | Forums | Classifieds | Social Groups | Tickers | Shop | FAQ | Members List | Tags | Supporting Membership | Buy the Book |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| 6WEC #51, Week 5, Day 6, Friday, April 10 | C P | Six Week Challenge/Exercise | 13 | April 13th, 2009 09:39 AM |
| 6WEC 47, Week 4, Day 6, Friday, October 17 | gbidruglord | Six Week Challenge/Exercise | 18 | October 20th, 2008 09:38 AM |
| 6WEC 47, Week 3, Day 6, Friday, October 10th | gbidruglord | Six Week Challenge/Exercise | 19 | October 18th, 2008 03:43 PM |
| 6WEC, 47, Week 2, Day 6, Friday, October 3 | jimmie 48 | Six Week Challenge/Exercise | 20 | October 6th, 2008 11:14 PM |
| 6WEC #46, Week 4 Day 6, Friday, Sept 5 | zoewmu | Six Week Challenge/Exercise | 14 | September 11th, 2008 04:00 AM |
| | | LinkBack | Thread Tools | Display Modes |
|
#21
| ||||
| ||||
__________________ Laurie Starting date: March 16/09 195/182.6/175 (first goal) 195-size 14 187 - size 12! May Challenges: Pushup Challenge: 250/500 Squats 1505/2500 Strength Training Minutes 405/950 Mileage 40/60 Water Challenge - 128oz per day |
| Bookmarks |
| Tags |
| #52, 6wec, friday, week |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |