![]() | |
| | ||||||||
| Portal | Forums | Classifieds | Social Groups | Tickers | Shop | FAQ | Members List | Tags | Supporting Membership | Buy the Book |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| 6WEC #55, Week 5, Day 1, Sunday September 20th | Alexa | Six Week Challenge/Exercise | 12 | September 25th, 2009 02:50 PM |
| 6WEC 55, Week 4, Day 3, Tuesday 15th September | Alexa | Six Week Challenge/Exercise | 14 | September 20th, 2009 04:29 AM |
| 6WEC #55, Week 2, Day 3, Tuesday, September 1 | Georgiana | Six Week Challenge/Exercise | 18 | September 6th, 2009 09:36 AM |
| 6WEC #53, Week 4, Day 3, Tuesday, June 23 | momtomany1 | Six Week Challenge/Exercise | 16 | June 26th, 2009 09:16 PM |
| 6WEC #51, Week 3, Day 3, Tuesday, March 24 | toddmartin | Six Week Challenge/Exercise | 18 | April 4th, 2009 01:33 PM |
| | | LinkBack | Thread Tools | Display Modes |
|
#11
| ||||
| ||||
|
|
#12
| ||||
| ||||
| Rest day
__________________ Julie__________________F/37/5'2"__________________Start April 15, 2009 Milestones:ozers6p4 240 - University grad weight - Met July 29, 2009 213 - 50% of the way to goal - Met October 21, 2009 Onederland 180 - High School grad weight buy an "XL" top in a "regular" store______ |
|
#13
| ||||
| ||||
| 30 minute walk. |
|
#14
| |||
| |||
| 2 miles on bike |
| Bookmarks |
| Tags |
| #55, 6wec, september, tuesday, week |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |