|  | Charli | | 6 | 331 |
|  | jamieanzu | | 6 | 346 |
|  | liftinguru | | 6 | 348 |
|  | sesmith843 | | 5 | 359 |
|  | Tamaryth | | 6 | 378 |
|  | fairiequeen | | 5 | 458 |
|  | RIMedusa | | 6 | 403 |
|  | billdean1 | | 3 | 262 |
|  | Justwannaloseafewlbs |
April 29th, 2007 07:48 AM
by Kent | 3 | 326 |
|  | slimndown | | 9 | 373 |
|  | Kettlebell | | 15 | 531 |
|  | mbstrick36 | | 1 | 239 |
|  | mbstrick36 | | 2 | 217 |
|  | owl48 |
April 28th, 2007 07:38 AM
by owl48 | 11 | 496 |
|  | Eena | | 5 | 321 |
|  | happynewyorker | | 5 | 363 |
|  | ArmyWife | | 4 | 322 |
|  | BigNate | | 4 | 298 |
|  | hanloje | | 13 | 388 |
|  | Arkiematt | | 7 | 363 |
|  | elisamancia | | 5 | 377 |
|  | afuentes | | 7 | 281 |
|  | thighsofthunder | | 4 | 310 |
|  | C-chan | | 6 | 379 |
|  | happyandstuff | | 4 | 284 |
|  | sugarbum | | 10 | 477 |
|  | RIMedusa | | 5 | 322 |
|  | Hachi | | 8 | 383 |
|  | Tezzaa | | 6 | 322 |
| | READY_2_CHANGE | - | - | - |
|  | ScottB |
April 23rd, 2007 12:38 PM
by ScottB | 15 | 470 |
|  | AMITHYST63 | | 4 | 324 |
|  | KayseaLee | | 6 | 361 |
|  | jazlyn | | 2 | 333 |
|  | mrs.davis1021 | | 4 | 309 |
|  | esclottes | | 6 | 359 |
|  | wynterm | | 3 | 285 |
|  | usetababrickhouse |
April 22nd, 2007 01:53 PM
by Atkid | 10 | 490 |
|  | Belori | | 5 | 317 |
|  | Bizzie | | 5 | 385 |
|  | boopie | | 5 | 334 |
|  | Ayan | | 11 | 480 |
|  | thirteenlbs | | 8 | 369 |
|  | coffee_talk |
April 20th, 2007 06:47 PM
by boopie | 6 | 362 |
|  | ShiningStarr | | 4 | 322 |
| | READY_2_CHANGE | - | - | - |
|  | jillymeg | | 12 | 562 |
|  | Just Keep Livin | | 6 | 329 |
|  | Katies mom | | 6 | 323 |
|  | Yumi | | 11 | 583 |